Hawai?i Fire Relief Housing Program
Please note that the interactive map’s contents below may not be in sync with downloadable PDF list above.
|
For Property Owners and LandlordsHelp by offering your home or available housing using
the Then…an HHFDC representative will contact you to confirm your information and your participation. Due to the large influx of homeowner support requests, it may take us a few days to get back to you. We ask for your patience as we are working hard to process the hundreds of applicants we have received. Once we have spoken with you and your information has been verified, we will release the information on our website’s list of available housing inventory. HHFDC thanks the Hawai�i Association of REALTORS� for making its Standard Form Rental Agreement available to property owners and landlords free of cost through a license agreement with HHFDC. Use of the Standard Form Rental Agreement by property owners and landlords is subject to the Standard Form Rental Agreement End User License Agreement. For Displaced Residents in Need of Housing…If you have been displaced or have been left houseless as a result of the wildfires, please fill out the Resident in Need of Housing Form HHFDC representatives will keep you up-to-date on how best to connect with landlords of available units that meets your needs. Other assistance |
Scroll to the right to see the remaining contents of the list below:
Asset Type | # of Bedrooms |
Bathrooms in Unit |
Neighborhood Location |
County | Pets Allowed |
Parking | Rent per month | Utilities Included |
Length of Availability (In Months) |
Property Owner Email | Property Owner Phone Number |
Public Comments | Date of Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Family Home | 3 | 2 | Hawaii Island | Hawaii Island | No | 2 | Between 0 and 500 | Yes | 1 | [email protected] | Undisclosed | 9/12/2023 | |
Accessory Dwelling Unit | 1 | 1 | Hawai?i Island | Hawaii Island | No | 4 | Between 1001 and 2000 | Yes | 6 | [email protected] | Undisclosed | 8/14/2023 | |
Accessory Dwelling Unit | 2 | 1 | Hawai?i Island | Hawaii Island | No | 2 | Between 2001 and 3000 | Yes | 6 | [email protected] | Undisclosed | Fully furnished with washer and dryer inside the unit. Pets may be negotiable but owner has 4 outside dogs already. Rent may be negotiable. The duration of the rental term may be adjusted subject to owner and tenant agreement. Contact owner directly. | 8/14/2023 |
Apartment | 2 | 2 | Hawai?i Island | Hawaii Island | No | 2 | Between 1001 and 2000 | No | 1 | [email protected] | Undisclosed | 8/14/2023 | |
Attached Dwelling Unit | 1 | 1 | Hawai?i Island | Hawaii Island | No | 1 | Between 0 and 500 | Yes | 6 | eileen[email protected] | 303-359-9639 | Studio apartment above garage with efficiency kitchen. | 8/19/2023 |
Attached Dwelling Unit | 1 | 1 | Hawai?i Island | Hawaii Island | No | 2 | Between 0 and 500 | Yes | 3 | [email protected] | Undisclosed | 8/17/2023 | |
Attached Dwelling Unit | 1 | 1 | Hawai?i Island | Hawaii Island | No | 1 | Between 0 and 500 | Yes | 3 | [email protected] | Undisclosed | 8/14/2023 | |
Attached Dwelling Unit | 1 | 1 | Hawai?i Island | Hawaii Island | No | 1 | Between 1001 and 2000 | Yes | >12 | [email protected] | Undisclosed | Single occupancy, electric covered up to $200/month. | 9/1/2023 |
Attached Dwelling Unit | 1 | 4+ | Hawai?i Island | Hawaii Island | No | 1 | Between 1001 and 2000 | Yes | 12 | [email protected] | 808-785-2355 | Pets will be considered. | 8/15/2023 |
Attached Dwelling Unit | 1 | 1 | Hawai?i Island | Hawaii Island | Yes | 5+ | Between 1001 and 2000 | Yes | >12 | [email protected] | Undisclosed | 8/20/2023 | |
Attached Dwelling Unit | 1 | 1 | Hawai?i Island | Hawaii Island | Yes | 2 | Between 1001 and 2000 | Yes | >12 | [email protected] | 808-633-1944 | 8/21/2023 | |
Attached Dwelling Unit | 2 | 1 | Hawai?i Island | Hawaii Island | No | 2 | Between 2001 and 3000 | Yes | 12 | [email protected] | Undisclosed | 8/23/2023 | |
Condominium | 1 | 1 | Hawai?i Island | Hawaii Island | No | 1 | 3001 and above | Yes | 6 | [email protected] | Undisclosed | Modern kitchen, secure access condo, close to most everything | 9/15/2023 |
Condominium | 1 | 1 | Hawai?i Island | Hawaii Island | No | 1 | Between 2001 and 3000 | No | 6 | [email protected] | 704-575-2407 | Electricity and Internet/TV are the utilities that are not included. | 8/24/2023 |
Condominium | 1 | 1 | Hawai?i Island | Hawaii Island | No | 0 | Between 501 and 1000 | Yes | <1 | [email protected] | 541-974-6616 | 9/6/2023 | |
Condominium | 2 | 1 | Hawai?i Island | Hawaii Island | No | 1 | 3001 and above | Yes | 1 | [email protected] | Undisclosed | 8/24/2023 | |
Condominium | 2 | 2 | Hawai?i Island | Hawaii Island | No | 1 | Between 0 and 500 | Yes | 2 | [email protected] | 858-733-0364 | Available now until the end of Sept 2023. | 8/15/2023 |
Other | 1 | 1 | Hawai?i Island | Hawaii Island | No | 1 | Between 1001 and 2000 | Yes | 12 | [email protected] | Undisclosed | 8/14/2023 | |
Other | 6+ | 4+ | Hawai?i Island | Hawaii Island | No | 5+ | Between 0 and 500 | Yes | <1 | [email protected] | 808-756-9530 | 8/14/2023 | |
Room | 1 | 1 | Hawai?i Island | Hawaii Island | No | 1 | Between 0 and 500 | Yes | 4 | [email protected] | Undisclosed | 8/20/2023 | |
Room | 1 | 3 | Hawai?i Island | Hawaii Island | Yes | 1 | Between 0 and 500 | Yes | 4 | [email protected] | Undisclosed | Dogs only (no birds, cats or reptiles) Non-smoking. Will need own vehicle (15 miles outside Hilo) | 8/14/2023 |
Room | 1 | 1 | Hawai?i Island | Hawaii Island | No | 1 | Between 1001 and 2000 | Yes | 1 | [email protected] | 808-345-2461 | Shared home with 1 bedroom, 1 bathroom available through Sept. 30, 2023.
Property is located 4-5 miles south of town so tenant will need to arrange for transportation as
needed. Rent is between $1,500 - $2,000 per month. |
8/21/2023 |
Room | 1 | 1 | Hawai?i Island | Hawaii Island | No | 4 | Between 501 and 1000 | Yes | 6 | [email protected] | Undisclosed | 8/28/2023 | |
Room | 1 | 1 | Hawai?i Island | Hawaii Island | Yes | 2 | Between 501 and 1000 | Yes | 2 | [email protected] | Undisclosed | Unfortunately no cats (our dog will chase them) but friendly, quiet dogs ok.
We both work from home so we will need quiet tenants. Kitchen will be shared. Preference given to
those who can dog-sit while we are away. One person or a couple can fit in the room
comfortably. Can be longer than two months, depending how well we get along with the tenant(s). |
8/21/2023 |
Room | 1 | 1 | Hawai?i Island | Hawaii Island | No | 1 | Between 501 and 1000 | Yes | >12 | [email protected] | Undisclosed | 9/1/2023 | |
Room | 1 | 1 | Hawai?i Island | Hawaii Island | Yes | 1 | Between 501 and 1000 | Yes | 6 | [email protected] | 520-591-3524 | 8/14/2023 | |
Room | 2 | 1 | Hawai?i Island | Hawaii Island | No | 1 | Between 0 and 500 | Yes | 2 | [email protected] | 808-640-4660 | 8/21/2023 | |
Room | 2 | 1 | Hawai?i Island | Hawaii Island | Yes | 1 | Between 0 and 500 | Yes | 2 | [email protected] | 614-571-3069 | 8/17/2023 | |
Room | 2 | 2 | Hawai?i Island | Hawaii Island | No | 3 | Between 2001 and 3000 | Yes | 3 | [email protected] | Undisclosed | 8/15/2023 | |
Room | 4 | 2 | Hawai?i Island | Hawaii Island | No | 4 | Between 501 and 1000 | Yes | >12 | [email protected] | 808-482-1311 | 8/19/2023 | |
Single Family Home | 1 | 1 | Hawai?i Island | Hawaii Island | Yes | 1 | Between 0 and 500 | Yes | 3 | [email protected] | 808-885-9744 | Guest room in home and has double/full size bed and the bathroom is shared. This is a rural area on the Hamaku'a coast on Hawai'i Island. | 8/15/2023 |
Single Family Home | 1 | 1 | Hawai?i Island | Hawaii Island | Yes | 1 | Between 0 and 500 | Yes | 1 | [email protected] | Undisclosed | 8/14/2023 | |
Single Family Home | 1 | 1 | Hawai?i Island | Hawaii Island | No | 1 | Between 2001 and 3000 | Yes | 6 | [email protected] | 360-333-9209 | 9/8/2023 | |
Single Family Home | 2 | 3 | Hawai?i Island | Hawaii Island | Yes | 3 | 3001 and above | Yes | >12 | [email protected] | 907-320-0136 | Flexible with the length of stay. | 8/26/2023 |
Single Family Home | 2 | 1 | Hawai?i Island | Hawaii Island | Yes | 5+ | 3001 and above | No | 6 | [email protected] | Undisclosed | Single family home on farm property in Ka'u. Vehicle needed to drive to either Kona or Hilo. | 8/15/2023 |
Single Family Home | 2 | 2 | Hawai?i Island | Hawaii Island | Yes | 2 | Between 0 and 500 | Yes | 2 | [email protected] | 206-499-9693 | 8/24/2023 | |
Single Family Home | 2 | 2 | Hawai?i Island | Hawaii Island | No | 2 | Between 0 and 500 | Yes | 1 | [email protected] | Undisclosed | House is available until Oct 1. | 8/18/2023 |
Single Family Home | 2 | 2 | Hawai?i Island | Hawaii Island | No | 2 | Between 0 and 500 | Yes | 1 | [email protected] | Undisclosed | Shared 3BR house with owner + 3 dogs. Dogs may not do well with small children. Living arrangements are best suited for 1-2 adults on an emergency/1 month temporary basis. Owner does not intend to charge rent. Parking stalls are on the front lawn in the grass. Hot water is solar charged. | 8/18/2023 |
Single Family Home | 2 | 2 | Hawai?i Island | Hawaii Island | No | 1 | Between 0 and 500 | Yes | 4 | [email protected] | Undisclosed | 8/16/2023 | |
Single Family Home | 2 | 1 | Hawai?i Island | Hawaii Island | Yes | 3 | Between 0 and 500 | Yes | 3 | [email protected] | 808-756-1835 | Text owner at phone number. House is off grid. Power is good. Internet is good. County water. Hot shower. House is pretty rough around the edges. Two covered outdoor flushing toilets.- usually serves as a work, traders, house, and they recently departed. |
8/14/2023 |
Single Family Home | 2 | 2 | Hawai?i Island | Hawaii Island | Yes | 2 | Between 1001 and 2000 | Yes | 6 | [email protected] | Undisclosed | 8/18/2023 | |
Single Family Home | 2 | 1 | Hawai?i Island | Hawaii Island | Yes | 3 | Between 1001 and 2000 | Yes | 2 | [email protected] | Undisclosed | Three bed home available for about two months. Could be made fully furnished. | 10/1/2023 |
Single Family Home | 2 | 2 | Hawai?i Island | Hawaii Island | Yes | 5+ | Between 1001 and 2000 | No | >12 | [email protected] | Undisclosed | This is my family farm, its more like a camp but it has running water, power and it is peaceful. | 8/31/2023 |
Single Family Home | 2 | 1 | Hawai?i Island | Hawaii Island | Yes | 4 | Between 1001 and 2000 | Yes | >12 | [email protected] | 808-987-7540 | Fully furnished, pet friendly | 9/1/2023 |
Single Family Home | 2 | 1 | Hawai?i Island | Hawaii Island | No | 2 | Between 1001 and 2000 | No | 12 | [email protected] | 808-430-1240 | I�m a teacher and would like to help any displaced families or individuals affected by the wildfires. My heart goes out to all of the families affected by this tragedy. I recently bought a home that is a duplex that is need of repairs and would need monetary help in order make it livable. | 8/13/2023 |
Single Family Home | 2 | 1 | Hawai?i Island | Hawaii Island | Yes | 2 | Between 1001 and 2000 | Yes | 3 | [email protected] | 617-470-3587 | 8/14/2023 | |
Single Family Home | 2 | 2 | Hawai?i Island | Hawaii Island | No | 3 | Between 2001 and 3000 | No | 12 | [email protected] | Undisclosed | Catchment water system. | 8/27/2023 |
Single Family Home | 2 | 1 | Hawai?i Island | Hawaii Island | No | 4 | Between 2001 and 3000 | Yes | >12 | [email protected] | Undisclosed | 8/25/2023 | |
Single Family Home | 2 | 2 | Hawai?i Island | Hawaii Island | No | 4 | Between 2001 and 3000 | Yes | 6 | [email protected] | 808-854-0574 | This is a two unit dwelling, on a private coffee farm in Kealakekua. Both units are 1 bdr/1bath and connected by a grassy court yard. It is private two acres. | 10/1/2023 |
Single Family Home | 2 | 1 | Hawai?i Island | Hawaii Island | No | 1 | Between 2001 and 3000 | Yes | 3 | [email protected] | Undisclosed | 8/15/2023 | |
Single Family Home | 2 | 1 | Hawai?i Island | Hawaii Island | Yes | 5+ | Between 501 and 1000 | Yes | >12 | [email protected] | Dwelling is more like a large studio that can house up to 7 people positioned on 3 acres of land. It's approximately 1000 sq ft. Utilities are solar powered so may need to use a generator on less sunny days. Internet connectivity is good. Connecting road is unpaved. | 8/21/2023 | |
Single Family Home | 2 | 2 | Hawai?i Island | Hawaii Island | No | 1 | Between 501 and 1000 | Yes | >12 | [email protected] | 808-854-7704 | 8/18/2023 | |
Single Family Home | 3 | 2 | Hawai?i Island | Hawaii Island | No | 3 | 3001 and above | Yes | 2 | [email protected] | 360-921-9435 | 8/24/2023 | |
Single Family Home | 3 | 2 | Hawai?i Island | Hawaii Island | Yes | 2 | 3001 and above | Yes | >12 | [email protected] | Undisclosed | Pets are on a per approval basis, yard is not fenced. Water is catchment (double filtered) but renter to determine potability for drinking (standard terms for a Puna district rental). Electrical up to $350/bill covered. Overage to be paid by tenant due on 1st of the month. No AC units to be installed without approval. | 8/14/2023 |
Single Family Home | 3 | 1 | Hawai?i Island | Hawaii Island | No | 1 | Between 0 and 500 | No | 3 | [email protected] | Undisclosed | One bed in a calm and quiet home. Shared bath. Vegetarian and nonsmoking household. | 8/21/2023 |
Single Family Home | 3 | 3 | Hawai?i Island | Hawaii Island | Yes | 4 | Between 0 and 500 | Yes | <1 | [email protected] | Undisclosed | Also contact at [email protected] |
8/19/2023 |
Single Family Home | 3 | 4+ | Hawai?i Island | Hawaii Island | Yes | 2 | Between 1001 and 2000 | Yes | 3 | [email protected] | Undisclosed | 10/1/2023 | |
Single Family Home | 3 | 3 | Hawai?i Island | Hawaii Island | Yes | 4 | Between 1001 and 2000 | No | >12 | [email protected] | Undisclosed | 8/16/2023 | |
Single Family Home | 3 | 2 | Hawai?i Island | Hawaii Island | No | 2 | Between 1001 and 2000 | No | 2 | [email protected] | Undisclosed | Property available until the end of October. Please email property owner for contact #. There is a 4 hour time difference ahead of Hawaii time zone. | 8/14/2023 |
Single Family Home | 3 | 2 | Hawai?i Island | Hawaii Island | Yes | 4 | Between 2001 and 3000 | Yes | 12 | [email protected] | Undisclosed | 8/23/2023 | |
Single Family Home | 3 | 1 | Hawai?i Island | Hawaii Island | No | 3 | Between 2001 and 3000 | No | 12 | [email protected] | Undisclosed | 8/27/2023 | |
Single Family Home | 3 | 2 | Hawai?i Island | Hawaii Island | No | 2 | Between 2001 and 3000 | No | >12 | [email protected] | Undisclosed | 9/1/2023 | |
Single Family Home | 3 | 2 | Hawai?i Island | Hawaii Island | Yes | 2 | Between 2001 and 3000 | No | 12 | [email protected] | Undisclosed | Located in Hilo. Asking rent is between $2,600 and $3,000. Short-term occupancy available | 8/15/2023 |
Single Family Home | 3 | 2 | Hawai?i Island | Hawaii Island | No | 4 | Between 2001 and 3000 | Yes | 6 | [email protected] | 808-722-8915 | 8/14/2023 | |
Single Family Home | 3 | 2 | Hawai?i Island | Hawaii Island | Yes | 3 | Between 2001 and 3000 | No | >12 | [email protected] | 520-891-5726 | Property is listed on Zillow and can be applied for on the website. | 9/1/2023 |
Single Family Home | 3 | 1 | Hawai?i Island | Hawaii Island | No | 1 | Between 501 and 1000 | No | >12 | [email protected] | Undisclosed | High speed internet is available. | 9/9/2023 |
Single Family Home | 3 | 3 | Hawai?i Island | Hawaii Island | Yes | 5+ | Between 501 and 1000 | Yes | >12 | [email protected] | Undisclosed | Large property suitable for families. Dog kennels available. | 8/15/2023 |
Single Family Home | 4 | 4+ | Hawai?i Island | Hawaii Island | No | 2 | 3001 and above | Yes | 4 | [email protected] | Undisclosed | Fully furnished | 8/21/2023 |
Single Family Home | 5 | 3 | Hawai?i Island | Hawaii Island | No | 5+ | 3001 and above | Yes | 3 | [email protected] | Undisclosed | 1 king bed, 4 queens, and 4 twin beds. 3 full baths. 1 large dining area, 2 small dining areas. Can accommodate a family of 14. | 9/5/2023 |
Vacation Rental | 1 | 1 | Hawai?i Island | Hawaii Island | No | 1 | 3001 and above | Yes | 4 | [email protected] | 253-380-4337 | The place has its own entrance, covered patio, 1 huge bedroom. Newly renovated and new furnitures. Kitchen tools provided. | 8/31/2023 |
Vacation Rental | 2 | 2 | Hawai?i Island | Hawaii Island | No | 5+ | 3001 and above | Yes | 7 | [email protected] | 808-345-5534 | 10/1/2023 | |
Vacation Rental | 2 | 1 | Hawai?i Island | Hawaii Island | No | 2 | 3001 and above | Yes | 4 | [email protected] | Undisclosed | It is a 2 bed, 1 bath cottage on 1/4 acre lot across the street from the ocean in Puako on the Big Island about 30 minutes north of Kona. | 8/16/2023 |
Vacation Rental | 2 | 2 | Hawai?i Island | Hawaii Island | No | 2 | 3001 and above | Yes | 12 | [email protected] | Undisclosed | Fully furnished | 8/15/2023 |
Vacation Rental | 2 | 2 | Hawai?i Island | Hawaii Island | No | 1 | Between 0 and 500 | Yes | <1 | [email protected] | Undisclosed | Short-term availability from Sept. 23-30. Maximum 4 adults/children, possible accommodation for a 5th person that is 3 years old or under. Prefer to rent to a family. | 9/23/2023 |
Vacation Rental | 2 | 1 | Hawai?i Island | Hawaii Island | Yes | 2 | Between 1001 and 2000 | Yes | >12 | [email protected] | 808-989-5050 | This property has two detached units; one is two bedroom one bath the other is one bedroom one bath. | 8/15/2023 |
Vacation Rental | 2 | 1 | Hawai?i Island | Hawaii Island | No | 2 | Between 2001 and 3000 | Yes | 7 | [email protected] | 808-397-8856 | 8/21/2023 | |
Vacation Rental | 2 | 2 | Hawai?i Island | Hawaii Island | No | 4 | Between 2001 and 3000 | Yes | 1 | [email protected] | Undisclosed | 8/15/2023 | |
Vacation Rental | 2 | 1 | Hawai?i Island | Hawaii Island | No | 1 | Between 2001 and 3000 | Yes | <1 | [email protected] | 808-799-0021 | 9/3/2023 | |
Vacation Rental | 2 | 3 | Hawai?i Island | Hawaii Island | Yes | 3 | Between 2001 and 3000 | Yes | 12 | [email protected] | 817-209-9218 | 9/2/2023 | |
Vacation Rental | 3 | 2 | Hawai?i Island | Hawaii Island | Yes | 1 | Between 2001 and 3000 | No | 4 | [email protected] | 808-640-5922 | Unit is available until Nov 15. I live onsite in the little ohana so we will be neighbors. | 8/15/2023 |
Vacation Rental | 4 | 3 | Hawai?i Island | Hawaii Island | No | 1 | 3001 and above | No | >12 | [email protected] | 808-344-7412 | texting is best | 8/16/2023 |
Vacation Rental | 4 | 2 | Hawai?i Island | Hawaii Island | Yes | 4 | Between 2001 and 3000 | Yes | 2 | [email protected] | Undisclosed | 8/20/2023 | |
Vacation Rental | 5 | 3 | Hawai?i Island | Hawaii Island | No | 5+ | 3001 and above | No | 4 | [email protected] | Undisclosed | Property is large enough to sleep 15+ individuals or larger families. Please text first homeowner if interested. Response time is within the hour. | 8/21/2023 |
Vacation Rental | 6+ | 2 | Hawai?i Island | Hawaii Island | Yes | 3 | Between 0 and 500 | Yes | <1 | [email protected] | Undisclosed | House is available from 8/19 through 8/29 | 8/19/2023 |
Single Family Home | 1 | 1 | Other | Hawaii Island | Yes | 1 | Between 501 and 1000 | No | 3 | [email protected] | Undisclosed | No kitchen/1 mini frig,1 bedroom/1 bath (downstairs) in a rural area/30 mins to Hilo. | 9/1/2023 |
Vacation Rental | 1 | 1 | Other | Hawaii Island | No | 2 | Between 1001 and 2000 | Yes | 1 | [email protected] | Undisclosed | To view property:
https://airbnb.com/h/hawaii-private-luxury-yurt-glamping Glenwood/Fern Forest; will need transportation (about 30 mins from Keaau; Unit separate from owner's house on 3 acres; best for 2 will sleep 4 max; 1 QN bed and 1 sleeper sofa; many amenities; all utils included: internet, washer and dryer, small fridge, microwave, power, water, heat. Has shower, large lanai, induction hotplates with cookware and BBQ grill, no oven. |
9/9/2023 |
Apartment | 1 | 1 | Oahu | Honolulu | No | 2 | Between 2001 and 3000 | Yes | >12 | [email protected] | 808-782-8282 | 8/21/2023 | |
Condominium | 2 | 1 | Oahu | Honolulu | No | 1 | Between 2001 and 3000 | No | 12 | [email protected] | 808-388-9434 | 8/15/2023 | |
Accessory Dwelling Unit | 1 | 1 | O?ahu | Honolulu | No | 1 | 3001 and above | Yes | 2 | [email protected] | 808-489-3882 | Fully furnished, includes dishware. | 11/1/2023 |
Accessory Dwelling Unit | 1 | 1 | O?ahu | Honolulu | No | 0 | Between 0 and 500 | Yes | 1 | [email protected] | Undisclosed | Ohana with room and bathroom, no kitchen, street parking. Duration of availability is limited to 1 month, no exceptions. Available through Sept. 30, 2023. | 8/16/2023 |
Accessory Dwelling Unit | 1 | 1 | O?ahu | Honolulu | Yes | 5+ | Between 0 and 500 | Yes | 6 | [email protected] | Undisclosed | Quiet studio off from garage, with queen bed, couch, desk, some storage cabinets, & TV. All utilities & WiFi included, with access to your own full bathroom. Friendly dogs allowed. | 8/15/2023 |
Accessory Dwelling Unit | 1 | 1 | O?ahu | Honolulu | No | 1 | Between 1001 and 2000 | Yes | 12 | [email protected] | Undisclosed | 8/16/2023 | |
Accessory Dwelling Unit | 1 | 1 | O?ahu | Honolulu | Yes | 1 | Between 1001 and 2000 | Yes | >12 | [email protected] | Undisclosed | Studio apartment | 8/26/2023 |
Accessory Dwelling Unit | 1 | 1 | O?ahu | Honolulu | No | 0 | Between 1001 and 2000 | Yes | 3 | [email protected] | Undisclosed | Attached large studio with separate entrance and bathroom. Furnished, fridge, microwave, bed. Grocery store, bank, library, school, Starbucks, bus line are nearby. | 8/14/2023 |
Accessory Dwelling Unit | 1 | 1 | O?ahu | Honolulu | No | 2 | Between 1001 and 2000 | Yes | 3 | [email protected] | Undisclosed | 8/21/2023 | |
Accessory Dwelling Unit | 1 | 1 | O?ahu | Honolulu | No | 2 | Between 1001 and 2000 | Yes | >12 | [email protected] | 808-864-3665 | 9/18/2023 | |
Accessory Dwelling Unit | 1 | 1 | O?ahu | Honolulu | Yes | 2 | Between 2001 and 3000 | Yes | >12 | [email protected] | Undisclosed | Unit is new, furnished and has never been rented. Includes kitchen & laundry. | 8/15/2023 |
Accessory Dwelling Unit | 1 | 1 | O?ahu | Honolulu | No | 2 | Between 2001 and 3000 | Yes | 3 | [email protected] | 808-348-8855 | 8/14/2023 | |
Accessory Dwelling Unit | 1 | 1 | O?ahu | Honolulu | No | 1 | Between 2001 and 3000 | Yes | >12 | [email protected] | 808-782-6624 | Fully Furnished. | 9/5/2023 |
Accessory Dwelling Unit | 1 | 1 | O?ahu | Honolulu | Yes | 2 | Between 501 and 1000 | Yes | 12 | [email protected] | 808-225-6206 | Studio unit. | 9/1/2023 |
Accessory Dwelling Unit | 1 | 1 | O?ahu | Honolulu | Yes | 2 | Between 501 and 1000 | Yes | >12 | [email protected] | 671-727-0986 | Private single room shack with bathroom in East Oahu. Hot water pending. I like it there, but it is not for everybody. It | 9/7/2023 |
Accessory Dwelling Unit | 1 | 1 | O?ahu | Honolulu | No | 0 | Between 501 and 1000 | Yes | 2 | [email protected] | 315-406-8582 | ADU, w/full bath (no kitchen), separate entrance, shared backyard (owner has dogs) Street parking. | 8/16/2023 |
Accessory Dwelling Unit | 2 | 1 | O?ahu | Honolulu | Yes | 3 | 3001 and above | Yes | >12 | [email protected] | 808-220-4485 | Completely furnished unit in Manoa Valley. | 9/1/2023 |
Apartment | 1 | 1 | O?ahu | Honolulu | No | 1 | Between 0 and 500 | No | >12 | [email protected] | 808-371-2567 | 8/26/2023 | |
Apartment | 1 | 1 | O?ahu | Honolulu | Yes | 1 | Between 0 and 500 | Yes | 1 | [email protected] | 808-201-0136 (bus) | We will be offering 100% free stay for displaced Maui Fire families until 9/30/23 - no rent, utilities, parking or pet fees. The unit is furnished with hotel furniture. | 8/23/2023 |
Apartment | 1 | 1 | O?ahu | Honolulu | Yes | 1 | Between 0 and 500 | Yes | 1 | [email protected] | 808-201-0136 (bus) | We will be offering 100% free stay for displaced Maui Fire families until 9/30/23 - no rent, utilities, parking or pet fees. The unit is furnished with hotel furniture. | 8/23/2023 |
Apartment | 1 | 1 | O?ahu | Honolulu | Yes | 1 | Between 0 and 500 | Yes | 1 | [email protected] | 808-201-0136 (bus) | We will be offering 100% free stay for displaced Maui Fire families until 9/30/23 - no rent, utilities, parking or pet fees. The unit is furnished with hotel furniture. | 8/23/2023 |
Apartment | 1 | 1 | O?ahu | Honolulu | Yes | 1 | Between 0 and 500 | Yes | 1 | [email protected] | 808-201-0136 (bus) | We will be offering 100% free stay for displaced Maui Fire families until 9/30/23 - no rent, utilities, parking or pet fees. The unit is furnished with hotel furniture. | 8/23/2023 |
Apartment | 1 | 1 | O?ahu | Honolulu | No | 1 | Between 0 and 500 | Yes | 1 | [email protected] | Undisclosed | 8/15/2023 | |
Apartment | 1 | 1 | O?ahu | Honolulu | No | 1 | Between 1001 and 2000 | No | 12 | [email protected] | 808-782-6811 | First month's rent is waived, security dep. only due the first month. Water & sewer included in rent. | 8/16/2023 |
Apartment | 1 | 1 | O?ahu | Honolulu | No | 0 | Between 1001 and 2000 | Yes | 12 | [email protected] | 808-439-6286 | 9/18/2023 | |
Apartment | 1 | 1 | O?ahu | Honolulu | No | 1 | Between 1001 and 2000 | No | 12 | [email protected] | 808-388-9434 | 8/14/2023 | |
Apartment | 1 | 1 | O?ahu | Honolulu | No | 2 | Between 1001 and 2000 | Yes | 6 | [email protected] | 808-381-1225 | Unit is on Oahu - Immediately available. Please contact homeowner via email for more information. | 8/15/2023 |
Apartment | 1 | 1 | O?ahu | Honolulu | Yes | 1 | Between 1001 and 2000 | Yes | 12 | [email protected] | 808-259-5649 | This is a low-income housing apartment complex. Interested persons must meet income requirements. FEMA disaster letters are needed to prioritize displaced persons over other eligible applicants. Multiple units are available. Please contact the property. | 8/25/2023 |
Apartment | 1 | 1 | O?ahu | Honolulu | No | 1 | Between 1001 and 2000 | Yes | 1 | [email protected] | Undisclosed | 8/19/2023 | |
Apartment | 1 | 1 | O?ahu | Honolulu | No | 1 | Between 1001 and 2000 | No | 1 | [email protected] | 808-888-5287 | Section 8 based apartments | 8/25/2023 |
Apartment | 1 | 1 | O?ahu | Honolulu | No | 1 | Between 1001 and 2000 | No | 12 | [email protected] | 808-591-8808 | 8/14/2023 | |
Apartment | 1 | 1 | O?ahu | Honolulu | Yes | 1 | Between 1001 and 2000 | Yes | 12 | [email protected] | Undisclosed | (5) 1 bedroom units are available. | 8/14/2023 |
Apartment | 1 | 1 | O?ahu | Honolulu | No | 1 | Between 1001 and 2000 | No | >12 | [email protected] | 808-591-8808 | 8/14/2023 | |
Apartment | 1 | 1 | O?ahu | Honolulu | Yes | 1 | Between 2001 and 3000 | No | >12 | [email protected] | 8/18/2023 | ||
Apartment | 1 | 1 | O?ahu | Honolulu | No | 2 | Between 2001 and 3000 | No | >12 | [email protected] | 808-782-8282 | 8/17/2023 | |
Apartment | 1 | 1 | O?ahu | Honolulu | No | 0 | Between 501 and 1000 | No | 6 | [email protected] | Undisclosed | 10/14/2023 | |
Apartment | 2 | 2 | O?ahu | Honolulu | Yes | 1 | 3001 and above | Yes | 3 | [email protected] | Undisclosed | Property is available until November 30, 2023 and is located near bus line. | 9/2/2023 |
Apartment | 2 | 1 | O?ahu | Honolulu | Yes | 2 | Between 0 and 500 | Yes | 1 | [email protected] | 808-201-0136 (bus) | We will be offering 100% free stay for displaced Maui Fire families until 9/30/23 - no rent, utilities, parking or pet fees. The unit is furnished with hotel furniture. | 8/23/2023 |
Apartment | 2 | 1 | O?ahu | Honolulu | Yes | 2 | Between 0 and 500 | Yes | 1 | [email protected] | 808-201-0136 (bus) | We will be offering 100% free stay for displaced Maui Fire families until 9/30/23 - no rent, utilities, parking or pet fees. The unit is furnished with hotel furniture. | 8/23/2023 |
Apartment | 2 | 1 | O?ahu | Honolulu | Yes | 2 | Between 0 and 500 | Yes | 1 | [email protected] | 808-201-0136 (bus) | We will be offering 100% free stay for displaced Maui Fire families until 9/30/23 - no rent, utilities, parking or pet fees. The unit is furnished with hotel furniture. | 8/23/2023 |
